ABOUT US
CONTACT US
Tel: +86-575-81783207
+86-575-87390258
Fax: +86-575-87393207
Development path
October 2010 and the record company set up
August 2012 through the "Quality System Certification"
October 2012 through the "motor CE certification"
October 2012 through the "wind power CE certification"
December 2013 was awarded the "Zhejiang SME"
October 2014 won the "National High-Tech Enterprise"
December 2014 "disc coreless permanent magnet synchronous generator", "permanent magnet synchronous motor", "electric spindle motor" three products are included in the "Zhejiang energy-saving technologies (products) promotion oriented catalog"
December 2014 approved the establishment of "permanent magnet motor municipal enterprise and innovation research and development centers"
February 2015 and record company's products are designated as "Shaoxing brand"
March 2015 phase permanent magnet synchronous motor through the "China Energy Conservation Product Certification"
May 2015 disc coreless motor was named "Zhejiang manufacturing quality"
August 2015 through the "jack CE certification"
September 2015 national initiative "710KW permanent magnetic coupling constant filling" success offline
Utility Model Patent Certificate: 29
Name | Date of announcement |
The vertical axis wind turbine disc coreless | 2012.4.2 |
High dynamic performance rare earth permanent magnet motor | 2012.10.31 |
With a chuck of rare earth permanent magnet motor mount | 2012.10.31 |
Axial dynamic stability of rare earth permanent magnet motor | 2012.10.31 |
Rare earth permanent magnet motor with dust device | 2012.10.31 |
Rare earth permanent magnet motor with encoder mounting bracket | 2012.10.31 |
Excluding headstock CNC lathes | 2012.12.19 |
Wind turbines with permanent magnet mounting device | 2012.12.19 |
Outdoor electrical products out of the shaft waterproof structure | 2013.7.31 |
V-type turret | 2015.4.1 |
Three-phase AC permanent magnet synchronous motor rotor unipolar flux test device | 2015.4.8 |
Adjustable torque permanent magnet variable-speed wind power generation device | 2015.4.22 |
Permanent magnet variable-speed wind power plant has a protective function | 2015.4.22 |
Gearless type small wind power generation device | 2015.4.22 |
Small wind power plant | 2015.4.22 |
Three-phase AC permanent magnet synchronous motor fan disassembly of the device | 2015.4.22 |
Wind turbines with disc tray | 2015.5.13 |
Adjusted for the permanent magnet on the wind power generation device | 2014.4.1 |
Cantilever transmission for the permanent magnet rotor bearing assemblies on | 2015.5.13 |
Guide disk assembly with tooling | 2015.5.13 |
Cone Permanent Magnet governor | 2015.8.19 |
Three-barrel the permanent governor | 2015.7.15 |
Cylindrical cam gap adjustment device | 2015.5.13 |
Permanent magnet drive speed synthesis device | 2015.2.4 |
Speed transmission on the permanent magnet ring | 2015.4.1 |
Adjustable radial gap type permanent governor | 2015.4.1 |
The permanent effect of transmission has cooled | 2015.3.25 |
Three-phase AC permanent magnet synchronous motor permanent magnet assembly means | 2015.11.2 |
Speed Permanent Magnet Clutch | 2015.10.10 |
Patent Directory invention: 9
Name | Date of announcement |
Cone Permanent Magnet governor | 2015.4.29 |
Adjustable radial gap type permanent governor | 2015.4.29 |
Three-barrel the permanent governor | 2015.7.1 |
Outdoor electrical products out of the shaft waterproof structure | 2013.7.17 |
Gearless type small wind power generation device | 2015.4.15 |
Adjustable torque permanent magnet variable-speed wind power generation device | 2015.4.15 |
Small wind power plant | 2015.4.15 |
Permanent magnet variable-speed wind power plant has a protective function | 2015.4.15 |
Speed Permanent Magnet Clutch | 2015.10.12 |